Property Attributes
- ID#X13675990
- TypeSingle Family
- Listing Status Active
- MunicipalityCentre Wellington
- CityCentre Wellington
- AreaRural Centre Wellington West
- NeighbourhoodRural Centre Wellington West
- Postal CodeN0B 1S0
- Style
- Price$ 2,495,000
- Bedrooms3+1
- Bathrooms5
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Set on just over one acre on the outskirts of Elora, this extraordinary modern farmhouse inspired country estate offers more than 5,700 sq. ft. of beautifully finished living space. From the impressive solid oak front door, the quality is unmistakable. Inside, the showstopping 19' great room features soaring ceilings, a dramatic wall of windows framing sweeping farmland views and a striking gas fireplace finished in Venetian plaster. Designed for everyday living and entertaining, the open concept main floor centres on a beautifully appointed kitchen featuring Frigidaire Professional Series appliances, a dramatic plaster range hood, a pot filler, quality wood cabinetry, and a large walk-in pantry with custom built-ins. Sliding doors from the dining area open to a covered timber frame patio, perfect for BBQing and entertaining in any weather. Thoughtful main-floor details include a private office with built-ins, a dedicated beverage centre, and a spacious mudroom off the garage. The oversized 3-car garage offers a 4th rear garage door for garden equipment, a functional workshop area and a separate entrance to the basement. With 4 bedrooms and 5.5 bathrooms, every bedroom enjoys its own full ensuite. The spectacular primary suite is a true retreat with massive walk-in closets and a luxurious, magazine-worthy ensuite. The fully finished basement features 9' ceilings, a 4th bedroom, full bath, generous recreation and entertaining space, plus a rough-in for a home theatre. Outside, a built-in outdoor firepit creates an inviting gathering place for family and friends, with a private full washroom accessible from the backyard. With far too many construction details to list, this remarkable estate home needs to be experienced in person! (id:7434)
General Features
| Features | Wooded area, Paved yard, Carpet Free, Sump Pump |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | A.11.4 |
| CommunityName | Rural Centre Wellington West |
| Amenities | Hospital, Golf Nearby, Place of Worship |
| Building Age | 0 to 5 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Water Heater, Water softener, Water purifier, Dishwasher, Dryer, Garage door opener, Microwave, Oven, Stove, Washer, Refrigerator |
| Building Basement Features | Separate entrance |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Gerrie & Side Rd 10. ** Directions: Gerrie Rd north of Side Rd 10. |
| Parking Space Total | 11 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air, Radiant heat |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full, N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 3+1 |
Exterior Features
| Structure | Porch, Patio(s) |
|---|---|
| ViewType | View |
| Land Amenities | Hospital, Golf Nearby, Place of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Brick, Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 0.94 m x 2.46 m | Main level | 2.46 m | |
| Bedroom 2 | 4.52 m x 5.16 m | Second level | 5.16 m | |
| Bedroom 3 | 3.91 m x 3.51 m | Second level | 3.51 m | |
| Bedroom 4 | 4.29 m x 3.25 m | Basement | 3.25 m | |
| Exercise room | 7.47 m x 2.9 m | Basement | 2.9 m | |
| Great room | 6.71 m x 5.28 m | Main level | 5.28 m | |
| Kitchen | 7.52 m x 5.28 m | Main level | 5.28 m | |
| Laundry room | 2.13 m x 3.43 m | Second level | 3.43 m | |
| Mud room | 5.11 m x 3.73 m | Main level | 3.73 m | |
| Office | 4.42 m x 3.51 m | Main level | 3.51 m | |
| Primary Bedroom | 5.33 m x 6.6 m | Second level | 6.6 m | |
| Recreational, Games room | 10.85 m x 5.11 m | Basement | 5.11 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool